Southern Connecticut Open

04/09/2011

#19 Novice Ladies, Group B

Short Program

Judges' Details

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
1 Jessica Sugarman, SC of New York 24.88 12.50 12.38 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 LSp1 1.50 0.30  0  1  1  1  1  0  0       1.80
2 2F+2T 3.20 0.00  0  -1  1  0  0  0  0       3.20
3 2Lo 1.80 0.00  0  -1  0  0  0  0  0       1.80
4 ChSp1 2.00 0.00  0  0  0  0  1  0  0       2.00
5 1A 1.10 0.00  0  0  0  0  0  0  1       1.10
6 CCoSp2 2.50 0.10  0  0  1  0  0  -1  1       2.60
Total BV: 12.10 Total elm. score: 12.50
Program Components Factor
Skating Skills 0.75 3.00 3.75 3.75 3.25 3.50 3.25 3.50       3.45
Transitions 0.75 2.75 3.75 3.75 3.00 3.50 2.75 3.25       3.25
Performance/Execution 0.75 3.00 3.25 3.75 3.25 3.50 3.00 3.25       3.25
Choreography 0.75 3.00 3.75 3.75 3.25 3.25 2.75 3.75       3.40
Interpretation 0.75 2.75 3.25 4.00 3.25 3.25 2.75 3.25       3.15
General Component Factor: 1.0 Total factored comp. score: 12.38
Deductions 0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
2 Simona Lee, Hickory Hill FSC 22.47 11.28 11.19 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2Lo+2Lo 3.60 -0.54  -1  -2  -2  -1  -2  -2  -2       3.06
2 2F< 1.30 -0.60  -2  -2  -2  -2  -2  -2  -2       0.70
3 ChSp1 2.00 0.00  0  0  0  0  0  0  -1       2.00
4 LSp2 1.90 0.20  0  1  1  0  0  0  1       2.10
5 1A 1.10 0.00  0  0  0  0  0  0  0       1.10
6 CCoSp2 2.50 -0.18  0  -1  0  0  -1  -1  -1       2.32
Total BV: 12.40 Total elm. score: 11.28
Program Components Factor
Skating Skills 0.75 2.75 3.75 3.25 2.75 3.25 3.00 3.25       3.10
Transitions 0.75 2.75 3.50 3.00 2.50 3.00 2.75 3.00       2.90
Performance/Execution 0.75 3.00 3.00 3.00 3.00 3.00 2.50 3.00       3.00
Choreography 0.75 2.50 3.75 3.25 2.75 3.00 2.75 3.50       3.05
Interpretation 0.75 2.50 3.00 3.00 3.00 2.75 2.50 3.25       2.85
General Component Factor: 1.0 Total factored comp. score: 11.19
Deductions 0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
3 Annie McKenna, Pittsfield FSC 22.18 10.36 11.82 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2F 1.80 -0.24  -1  -1  0  -1  0  -1  -1       1.56
2 2Lz+COMBO E 2.10 -0.72  -2  -2  -2  -2  -3  -3  -3       1.38
3 LSp1 1.50 -0.06  0  0  1  0  -1  -1  0       1.44
4 ChSp1 2.00 0.20  0  0  0  1  0  1  0       2.20
5 1A 1.10 0.08  0  1  1  0  0  0  1       1.18
6 CCoSp2 2.50 0.10  0  0  1  0  0  -1  1       2.60
Total BV: 11.00 Total elm. score: 10.36
Program Components Factor
Skating Skills 0.75 3.00 3.75 3.75 3.00 3.00 3.25 3.50       3.30
Transitions 0.75 2.75 4.00 3.50 2.75 3.00 3.00 3.00       3.05
Performance/Execution 0.75 2.75 3.25 3.75 3.00 2.75 3.00 3.25       3.05
Choreography 0.75 2.50 3.75 3.50 3.25 2.75 3.00 3.25       3.15
Interpretation 0.75 2.75 3.50 3.50 3.25 2.75 3.50 3.00       3.20
General Component Factor: 1.0 Total factored comp. score: 11.82
Deductions 0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
4 Brittni Svanberg, SC of New York 20.90 10.64 11.26 1.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 1A 1.10 -0.08  0  -1  1  0  -1  -1  0       1.02
2 2Lz+1Lo 2.60 -0.78  -1  -3  -3  -1  -3  -3  -3       1.82
3 LSp3 2.40 0.30  0  1  1  0  1  1  0       2.70
4 1F 0.50 -0.30  -3  -3  -3  -3  -3  -3  -3       0.20
5 ChSp1 2.00 -0.10  -1  1  0  -1  0  0  0       1.90
6 CCoSp3 3.00 0.00  0  0  0  0  0  0  1       3.00
Total BV: 11.60 Total elm. score: 10.64
Program Components Factor
Skating Skills 0.75 2.50 4.25 3.50 2.75 3.00 3.25 3.50       3.20
Transitions 0.75 2.50 4.00 3.25 2.50 3.00 2.75 3.00       2.90
Performance/Execution 0.75 2.75 3.50 3.00 2.25 2.75 2.50 3.00       2.80
Choreography 0.75 2.75 4.00 3.25 2.50 2.75 2.75 3.75       3.05
Interpretation 0.75 2.50 3.50 3.00 2.75 3.25 3.00 3.25       3.05
General Component Factor: 1.0 Total factored comp. score: 11.26
Deductions -1.00
Falls: -1.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
5 Megan Koch, SC of New York 16.16 7.08 10.08 1.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2F< 1.30 -0.60  -2  -2  -2  -2  -3  -2  -1       0.70
2 2Lz<<+COMBO F 0.60 -0.30  -3  -3  -3  -3  -3  -3  -3       0.30
3 LSp1 1.50 -0.12  0  -1  -1  0  0  -1  0       1.38
4 ChSp1 2.00 -0.10  0  0  0  0  -1  0  -1       1.90
5 1A 1.10 0.00  0  -1  0  0  0  0  0       1.10
6 CCoSp1 2.00 -0.30  -1  0  -1  -1  -1  -2  -1       1.70
Total BV: 8.50 Total elm. score: 7.08
Program Components Factor
Skating Skills 0.75 2.50 3.00 2.50 2.00 3.25 3.00 3.50       2.85
Transitions 0.75 2.25 2.75 2.25 1.75 3.50 3.25 3.25       2.75
Performance/Execution 0.75 2.50 2.50 2.25 2.00 3.00 2.50 3.00       2.55
Choreography 0.75 1.75 2.75 2.50 1.75 3.25 3.50 3.50       2.75
Interpretation 0.75 2.00 2.50 2.00 2.00 3.25 3.50 3.00       2.55
General Component Factor: 1.0 Total factored comp. score: 10.08
Deductions -1.00
Falls: -1.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
6 Nicole Carle, SC of New York 15.85 7.66 9.19 1.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 F+COMBO 0.00 0.00  -  -  -  -  -  -  -       0.00
2 2Lz< 1.50 -0.42  -2  -1  -1  -2  -2  -1  -1       1.08
3 LSp2 1.90 0.00  0  1  -1  0  0  0  0       1.90
4 ChSp1 2.00 0.00  0  0  0  0  0  0  0       2.00
5 1A 1.10 0.00  0  0  0  0  0  0  0       1.10
6 2F<*+2T<* F 0.00 0.00  -  -  -  -  -  -  -       0.00
7 CCoSp1 2.00 -0.42  -1  -1  0  -1  -2  -2  -2       1.58
Total BV: 8.50 Total elm. score: 7.66
Program Components Factor
Skating Skills 0.75 2.50 2.25 3.00 2.50 2.50 3.00 2.75       2.65
Transitions 0.75 2.75 2.00 2.50 2.25 2.25 2.50 2.50       2.40
Performance/Execution 0.75 2.75 2.00 2.25 2.25 2.00 2.75 2.50       2.35
Choreography 0.75 2.75 2.50 2.00 2.25 2.25 2.75 2.75       2.50
Interpretation 0.75 3.00 2.00 2.00 2.50 2.00 3.00 2.25       2.35
General Component Factor: 1.0 Total factored comp. score: 9.19
Deductions -1.00
Falls: -1.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Place
 
Name
 
Nation
 
Total
Seg
Score
=
Total
Elm
Score
+
Total
Comp
Score
+
Deductions
-
7 Clarkč Snell, SC of New York 15.43 7.02 8.41 0.00
# Executed
Elements
Base
Value
GOE  J1  J2  J3  J4  J5  J6  J7  J8  J9     Panel
Scores
 
1 2S<<+1T 0.80 -0.30  -2  -3  -3  -3  -3  -3  -3       0.50
2 2Lo<< 0.50 -0.26  -2  -3  -2  -2  -3  -3  -3       0.24
3 ChSp1 2.00 0.00  0  0  0  0  -1  0  0       2.00
4 LSp1 1.50 -0.06  -1  0  0  0  -1  0  0       1.44
5 1A 1.10 -0.40  -2  -2  -2  -2  -2  -2  -2       0.70
6 CCoSp2 2.50 -0.36  -1  -1  -1  -2  -1  -2  0       2.14
Total BV: 8.40 Total elm. score: 7.02
Program Components Factor
Skating Skills 0.75 1.75 2.75 3.25 1.50 2.75 2.50 2.50       2.45
Transitions 0.75 1.75 2.50 2.75 1.25 2.25 2.25 2.25       2.20
Performance/Execution 0.75 1.50 2.25 2.50 1.25 2.25 2.00 2.50       2.10
Choreography 0.75 1.75 2.75 2.75 1.25 2.25 2.25 2.75       2.35
Interpretation 0.75 1.50 2.25 2.50 1.50 2.50 2.00 2.25       2.10
General Component Factor: 1.0 Total factored comp. score: 8.41
Deductions 0.00
Majority deductions  J1  J2  J3  J4  J5  J6  J7  J8  J9    REF

Created by IJScompanion 3.3.15

Monday, Apr 18, 2011, 07:46 PM Eastern Daylight Time